Financial Information
Key Financial Highlights
As at 2026-06-30 · Unit: M.Baht
| Item | 2023 | 2024 | 2025 | H1 2026 |
|---|---|---|---|---|
| Total revenue | 2,699 | 2,702 | 2,670 | 1,228 |
| Net profit | 107.41 | -105.53 | 61.44 | 31.01 |
| Total assets | 12,305 | 12,613 | 11,839 | 11,566 |
| Total liabilities | 9,131 | 9,613 | 8,776 | 8,507 |
| Shareholders' equity | 3,174 | 3,000 | 3,063 | 3,059 |
| EPS (Baht) | 0.18 | -0.18 | 0.1 | 0.05 |
| ROE (%) | 3.4 | -3.42 | 2.03 | 1.62 |
| ROA (%) | 3.6 | 1.64 | 3.59 | 3.32 |
| Net profit margin (%) | 3.98 | -3.91 | 2.3 | 2.53 |
| D/E (times) | 2.88 | 3.2 | 2.87 | 2.78 |
| Item | Y/E 2023Dec 2023 | Y/E 2024Dec 2024 | Y/E 2025Dec 2025 | 6M/2025Jun 2025 | 6M/2026Jun 2026 |
|---|---|---|---|---|---|
| Cash | 107.15 | 76.11 | 99.79 | 115.78 | 95.8 |
| Investment Net | — | — | — | — | — |
| Net Loans and Accured Int. | — | — | — | — | — |
| - Loans & Receivables | — | — | — | — | — |
| Assets Forclosed-Net | — | — | — | — | — |
| PP&E Net | 7,180.82 | 7,368.74 | 7,286.87 | 7,205.92 | 7,308.89 |
| Total Assets | 12,305.32 | 12,613.21 | 11,838.88 | 12,114.95 | 11,566.42 |
| Borrowings & Deposits | 1,967.07 | 2,321.46 | 2,036.85 | 1,939.09 | 2,199.8 |
| Total Liabilities | 9,131.48 | 9,613.36 | 8,775.89 | 9,072.16 | 8,507.48 |
| Authorized Capital | 646.8 | 646.8 | 646.8 | 646.8 | 646.8 |
| Paid-Up Capital | 596.51 | 596.51 | 596.51 | 596.51 | 596.51 |
| Premium (Discount) on Share Capital | 645.17 | 645.17 | 645.17 | 645.17 | 645.17 |
| Retained Earnings (Deficit) | 1,932.17 | 1,758.17 | 1,821.31 | 1,801.11 | 1,817.26 |
| Treasury Stock | — | — | — | — | — |
| Shares Of The Company Held By Subsidiaries | — | — | — | — | — |
| Shareholders' Equity | 3,173.85 | 2,999.85 | 3,062.99 | 3,042.79 | 3,058.94 |
Auditor's Reports
| Report | Date of submission | Auditor’s opinion | Auditor’s firm |
|---|---|---|---|
| Q2 /2026 | 11 Aug 2026 | Unqualified opinion | KPMG PHOOMCHAI AUDIT LIMITED |
| Q1 /2026 | 14 May 2026 | Unqualified opinion | KPMG PHOOMCHAI AUDIT LIMITED |
| Yearly 2025 | 20 Feb 2026 | Unqualified opinion | KPMG PHOOMCHAI AUDIT LIMITED |
| Q3 /2025 | 13 Nov 2025 | Unqualified opinion | KPMG PHOOMCHAI AUDIT LIMITED |

